Fees
Select your user plan. Get started for free!
Services | Basic (single user) | Investor Plan (teams) | Agency Plan (teams) |
---|---|---|---|
Annual Subscription (monthly payments) | |||
Annual Subscription (monthly payments) | Free | Contact sales | Contact sales |
Transaction Fees* | |||
Transaction Fees* | ✓ | ✓ | - |
Smart Match Service (investor database) | |||
Smart Match Service (investor database) | Contact sales | - | ✓ |
Early Alerts (get new deals 48h before going live) | |||
Early Alerts (get new deals 48h before going live) | - | ✓ | ✓ |
*Transaction Fees Success fees payable to Consorto.com for sourcing a buyer or property (% from final transaction value) | |||
---|---|---|---|
Property Value | |||
up to 10 Million | |||
up to 10 Million | 0.50% | 0.25% | - |
10 - 50 Million | |||
10 - 50 Million | 0.40% | 0.20% | - |
50 - 100 Million | |||
50 - 100 Million | 0.30% | 0.15% | - |
100+ Million | |||
100+ Million | 0.20% | 0.10% | - |
Calculator Enter property price for sample calculation | =0 | =0 |
*Transaction Fees Success fees payable to Consorto.com for finding a buyer (% from final transaction value) | Sellers |
---|---|
Subject to location, property type, price | Get a quote |
Additional Services | |
---|---|
Create Investment Memorandum | View SampleGet a quote |
Real Estate Drone Photography and Video | Get a quote |