| Number of User Accounts | 1 |
| Price (monthly) | Free |
| Price (yearly -33%) | Free |
| 14-Day Free Trial | |
| Add / View Listings | |
| Personalized Investor Matches | |
| Download Brochures | 3 per month |
| Featured Listings | |
| Number of Rental Properties | 1 |
| Social Media Promotion | |
| Performance Analytics |
Pricing
Select your user plan.
Get started for free!
Get started for free!
Free
10 000 000 | 0.50% |
10 000 000 50 000 000 | 0.40% |
50 000 000 100 000 000 | 0.30% |
100 000 000 | 0.20% |
| Number of User Accounts | 1 |
| Price (monthly) | € 59 / 90 days |
| Price (yearly -33%) | |
| 14-Day Free Trial | |
| Add / View Listings | |
| Personalized Investor Matches | 2x/90 days |
| Download Brochures | Unlimited |
| Featured Listings | 1 per 30 days |
| Number of Rental Properties | 1 |
| Social Media Promotion | 1 Post/Month |
| Performance Analytics | Basic |
€ 59 / 90 days
10 000 000 | 0.50% |
10 000 000 50 000 000 | 0.40% |
50 000 000 100 000 000 | 0.30% |
100 000 000 | 0.20% |
| Number of User Accounts | 1 |
| Price (monthly) | € 99 / 30 days |
| Price (yearly -33%) | € 796 / year |
| 14-Day Free Trial | |
| Add / View Listings | |
| Personalized Investor Matches | Monthly |
| Download Brochures | Unlimited |
| Featured Listings | 2 per 30 days |
| Number of Rental Properties | 10 |
| Social Media Promotion | 2 Posts/Month |
| Performance Analytics | Full |
€ 99 / 30 days
10 000 000 | 0.25% |
10 000 000 50 000 000 | 0.20% |
50 000 000 100 000 000 | 0.15% |
100 000 000 | 0.10% |
| Number of User Accounts | 10 |
| Price (monthly) | € 299 / 30 days |
| Price (yearly -33%) | € 2400 / year |
| 14-Day Free Trial | |
| Add / View Listings | |
| Personalized Investor Matches | Bi-Weekly |
| Download Brochures | Unlimited |
| Featured Listings | 5 per 30 days |
| Number of Rental Properties | Unlimited |
| Social Media Promotion | 5 Posts/Month |
| Performance Analytics | Full |
€ 299 / 30 days
10 000 000 | 0.00% |
10 000 000 50 000 000 | 0.00% |
50 000 000 100 000 000 | 0.00% |
100 000 000 | 0.00% |
| Owner Transaction Fees |
|---|
Subject to location and price VIEW COMMISSION RATES IN EUROPE |